F
University Charter
Springville Tigers
Football
5A●Region 6●1-9-0
Roster
| Ht | Wt | ||||
|---|---|---|---|---|---|
| 0 | Cody Parker | RB/LB | So | 5"11 | 200 |
| 1 | Cody Meadows | WR/DB | So | 6"3 | 195 |
| 2 | Brennen Archer | QB | Fr | 5"11 | 175 |
| 3 | Joshua Ho | WR/DB | Jr | 5"8 | 165 |
| 4 | Kayden Jeffrey | WR/DB | Jr | 5"11 | 165 |
| 5 | Gavin Webber | RB/LB | Jr | 6"1 | 185 |
| 6 | Franklin Tripp | WR/DB | Fr | 6"2 | 185 |
| 7 | Jayden Ward | WR/DB | Jr | 5"9 | 165 |
| 8 | Parker Zann | WR/DB | Jr | 5"9 | 165 |
| 9 | Jayden Hill | WR/DB | So | 5"11 | 165 |
| 10 | Brady Caldwell | WR/DB | Jr | 5"10 | 155 |
| 11 | Gabriel Mccain | RB/LB | Fr | 5"11 | 175 |
| 12 | Nathan Hurt | WR/DB | Jr | 5"11 | 165 |
| 13 | Cooper Dorsett | QB/LB | So | 5"11 | 170 |
| 14 | Liam Hunt | WR/DB | So | 5"10 | 165 |
| 15 | Reiden Darnell | WR/LB | Jr | 5"10 | 185 |
| 16 | Aaron Morrison | 8th | 5"10 | 155 | |
| 17 | Christian Dorsett | RB/DB | Jr | 5"8 | 150 |
| 18 | Aiden Davis | WR/DB | Fr | 6"0 | 155 |
| 19 | Reed Wallace | RB/LB | Jr | 5"11 | 185 |
| 20 | Tyler Tatum | Fr | 5"10 | 165 | |
| 21 | Aiden Hand | WR/DB | Fr | 5"9 | 155 |
| 22 | Jaheam Williams | DB | 8th | 5"9 | 165 |
| 23 | Caden patrick Williams | WR/DB | Jr | 6"1 | 175 |
| 24 | Trigg Murdoch | Running Back | So | 5"10 | 165 |
| 25 | Noah Hampton | RB | 8th | 5"10 | 175 |
| 26 | Ben Payne | TE/LB | Jr | 5"11 | 195 |
| 28 | Allen Springer | WR/DB | So | 5"9 | 155 |
| 29 | Max Freed | WR/DB | Fr | 5"10 | 165 |
| 30 | Colton Hill | TE/LB | Fr | 5"11 | 185 |
| 31 | Kolton Barbee | WR/LB | So | 5"11 | 165 |
| 32 | Cutter Wanninger | Jr | 5"11 | 175 | |
| 33 | Hunter Mcavoy | WR/DB | Jr | 6"0 | 165 |
| 34 | Noah Crawford | DB/WR | Fr | 5"11 | 175 |
| 35 | Brennen Cambron | DL/TE | Jr | 6"2 | 185 |
| 36 | David Bosley | WR/DB | Fr | 5"10 | 160 |
| 37 | Alec Swallows | TE/DL | Fr | 6"2 | 185 |
| 38 | Jayce Alexander | DL/RB | So | 5"11 | 195 |
| 39 | Evan Shaling | WR/DB | Fr | 5"9 | 165 |
| 40 | Hunter Kraemer | RB/LB | Jr | 5"9 | 165 |
| 41 | Jared Wynn | 8th | 5"10 | 170 | |
| 42 | Cooper Henderson | RB/LB | Fr | 5"11 | 185 |
| 43 | Jayden Jones | DL | Jr | 6"2 | 200 |
| 44 | Michael Peerson | K | So | 6"1 | 195 |
| 45 | John Daniels | LB | 8th | 5"8 | 160 |
| 46 | Kyler Lee harding | LB | 7th | 5"9 | 165 |
| 47 | Kamden Lands | So | 6"0 | 195 | |
| 48 | Logan Hammond | DB | 8th | 6"0 | 155 |
| 49 | Bradley Rotelle | DL | 8th | 5"11 | 165 |
| 50 | Braxton Gossett | OL/DL | So | 5"11 | 200 |
| 51 | Sutton Hydrick | OL/DL | So | 6"4 | 225 |
| 53 | Cason Cornwell | OL/DL | So | 5"10 | 230 |
| 54 | Damian Smith | OL/DL | So | 6"1 | 245 |
| 55 | Miles Tibbs | OL/DL | So | 6"2 | 240 |
| 56 | Trenton j. vines Vines | OL/DL | So | 6"2 | 230 |
| 58 | Reiley Hallmark | OL/DL | So | 5"10 | 230 |
| 60 | Timothy Whitt | OL | 8th | 5"10 | 195 |
| 63 | Liam Busby | DL | 8th | 5"11 | 210 |
| 64 | Adyan Black | DL | 8th | 5"10 | 200 |
| 65 | Noah Gill | OL/DL | Fr | 5"10 | 225 |
| 66 | Jonathan Schlenker | OL/DL | Fr | 5"11 | 250 |
| 67 | Alexander Keener | OL | 8th | 5"8 | 185 |
| 71 | William Logan | Jr | 5"10 | 250 | |
| 72 | Charles Hicks | OL | 8th | 5"10 | 240 |
| 73 | Levi Gantt | OL | - | 6"0 | 225 |
| 74 | Rhylan Kendrick | OL | 8th | 5"11 | 170 |
| 75 | Jake Morgan | OL/DL | Fr | 6"1 | 215 |
| 77 | William Baswell | OL/DL | Fr | 5"10 | 215 |
| 78 | Grayson Roulaine | Fr | 6"1 | 205 | |
| 82 | Aaron Prestidge | QB | 7th | 5"9 | 5 |
| 82 | Zachary Woodall | WR | Fr | 5"9 | 165 |
| 83 | Elijah Hargrove | WR | 7th | 5"9 | 155 |
| 84 | Hayden Carnes | WR/DB | So | 5"10 | 155 |
| 85 | Tylan Toles | WR | 8th | 5"9 | 155 |
| 86 | Mason Norris | - | 5"9 | 155 | |
| 87 | Amari Vann | WR | Fr | 6"2 | 165 |
| 88 | William Mobley | WR | Fr | 5"10 | 165 |
| 89 | Ernest Wilson | 7th | 5"9 | 165 | |
| 52/81 | Tyler Leopard | OL/DL | So | 6"3 | 200 |
| Charlie Hare | RB/LB | So | 5"10 | 155 |

























NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20(1).png)
%20NEW%20AD%20BANNER%20SIZE%20FOCUSED%20copy%20(1).png)
NewAdBannerSize%20copy%20(1).png)
NewAdBannerSize%20(1).png)
%20NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20(1).png)
NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20copy%20(1).png)
NewAdBannerSize%20copy%20(1).png)











NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20(1).png)
%20NEW%20AD%20BANNER%20SIZE%20FOCUSED%20copy%20(1).png)
NewAdBannerSize%20copy%20(1).png)
NewAdBannerSize%20(1).png)
%20NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20(1).png)
NewAdBannerSize%20copy%20(1).png)
%20NewAdBannerSize%20copy%20(1).png)
NewAdBannerSize%20copy%20(1).png)