Rankings
ASWA Rankings - Private A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Bayside | 3 - 0 - 0 | — |
| 2 | Montgomery Academy | 3 - 0 - 0 | — |
| 3 | Westbrook Christian | 3 - 0 - 0 | — |
| 4 | Tuscaloosa Academy | 3 - 0 - 0 | â–² +1 |
| 5 | Mobile Christian | 3 - 1 - 0 | NEW |
Others receiving votes: Cottage Hill (1-1) 30, Mars Hill Bible (1-2) 7, Pickens Aca. (3-0) 7, Trinity (2-1) 6.
Released September 9, 2026
ASWA Rankings - Private AA
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Briarwood Christian | 4 - 0 - 0 | — |
| 2 | Mcgill-Toolen | 3 - 1 - 0 | — |
| 3 | Montgomery Catholic | 3 - 1 - 0 | â–² +1 |
| 4 | Madison Academy | 3 - 1 - 0 | â–² +1 |
| 5 | UMS-Wright | 3 - 1 - 0 | NEW |
Others receiving votes: St. Michael (0-2) 43, Glenwood (3-0) 30, American Chr. (2-0) 20, Randolph (3-0) 20.
Released September 9, 2026
ASWA Rankings - 1A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Maplesville | 3 - 0 - 0 | — |
| 2 | Addison | 4 - 0 - 0 | — |
| 3 | Wadley | 2 - 2 - 0 | â–² +1 |
| 4 | Winterboro | 4 - 0 - 0 | â–² +5 |
| 5 | Hubbertville | 3 - 1 - 0 | â–² +1 |
| 6 | Red Bay | 4 - 0 - 0 | â–² +1 |
| 7 | Loachapoka | 2 - 1 - 0 | â–¼ -4 |
| 8 | Linden | 4 - 0 - 0 | â–² +2 |
| 9 | Mckenzie | 2 - 1 - 0 | â–¼ -4 |
| 10 | Woodville | 2 - 1 - 0 | NEW |
Others receiving votes: Appalachian (1-2) 10, Brantley (2-1) 7, Elba (2-1) 7, Hackleburg (2-0) 6, University Charter (2-1) 5, Kinston (2-1) 4, Leroy (1-2) 4, Southern Choctaw (0-1) 4, Verbena (2-0) 3, Florala (2-1) 2, Woodland (2-1) 1.
Released September 9, 2026
ASWA Rankings - 2A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Fyffe | 4 - 0 - 0 | — |
| 2 | Luverne | 4 - 0 - 0 | — |
| 3 | Reeltown | 4 - 0 - 0 | — |
| 4 | Piedmont | 4 - 0 - 0 | — |
| 5 | Pleasant Valley | 4 - 0 - 0 | — |
| 6 | Cottonwood | 4 - 0 - 0 | — |
| 7 | Collinsville | 3 - 0 - 0 | — |
| 8 | Thomasville | 4 - 0 - 0 | — |
| 9 | Clarke County | 3 - 0 - 0 | â–² +1 |
| 10 | Gordo | 3 - 1 - 0 | NEW |
Others receiving votes: Aliceville (3-0) 8, Ranburne (2-0) 4, Southside-Selma (0-2) 4, Ider (3-0) 3, Lanett (1-2) 3, Gaston (3-0) 2, Pisgah (1-2) 2, Lexington (3-0) 1.
Released September 9, 2026
ASWA Rankings - 3A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Plainview | 4 - 0 - 0 | — |
| 2 | Geraldine | 3 - 0 - 0 | — |
| 3 | Handley | 2 - 0 - 0 | — |
| 4 | Opp | 3 - 1 - 0 | — |
| 5 | T.R. Miller | 2 - 1 - 0 | â–² +1 |
| 6 | Oneonta | 4 - 0 - 0 | â–² +1 |
| 7 | North Jackson | 2 - 1 - 0 | â–¼ -2 |
| 8 | Bullock County | 3 - 0 - 0 | â–² +2 |
| 9 | Jackson | 2 - 2 - 0 | — |
| 10 | Cleburne County | 4 - 0 - 0 | NEW |
Others receiving votes: Flomaton (1-1) 24, Hatton (3-0) 22, Cordova (3-0) 6, Bibb Co. (2-1) 5, Childersburg (3-0) 5, Pleasant Grove (2-1) 5.
Released September 9, 2026
ASWA Rankings - 4A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Williamson | 3 - 0 - 0 | — |
| 2 | Alexandria | 3 - 0 - 0 | â–² +1 |
| 3 | Scottsboro | 4 - 0 - 0 | â–² +1 |
| 4 | Vigor | 3 - 1 - 0 | â–¼ -2 |
| 5 | Central Clay | 2 - 2 - 0 | — |
| 6 | Northside | 4 - 0 - 0 | — |
| 7 | Hamilton | 2 - 1 - 0 | — |
| 8 | Selma | 4 - 0 - 0 | — |
| 9 | 4 - 0 - 0 | NEW | |
| 10 | Citronelle | 2 - 1 - 0 | â–¼ -1 |
Others receiving votes: Jacksonville* (1-2) 11, Priceville (3-0) 9, West Morgan (1-2) 7, Carroll-Ozark (3-0) 5, Marbury (3-0) 5, Andalusia (2-1) 3, Deshler (2-1) 2, Eufaula (2-1) 2, Good Hope (2-1) 2, LeFlore (3-0) 1.
*–Record includes a forfeit loss.
Released September 9, 2026
ASWA Rankings - 5A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Clay-Chalkville | 2 - 1 - 0 | â–² +1 |
| 2 | Parker | 3 - 1 - 0 | â–² +1 |
| 3 | Saraland | 2 - 1 - 0 | â–¼ -2 |
| 4 | Benjamin Russell | 2 - 1 - 0 | — |
| 5 | Oxford | 4 - 0 - 0 | — |
| 6 | Hillcrest Tuscaloosa | 4 - 0 - 0 | â–² +3 |
| 7 | Gulf Shores | 4 - 0 - 0 | NEW |
| 8 | Homewood | 3 - 1 - 0 | â–¼ -1 |
| 9 | Russell County | 4 - 0 - 0 | â–¼ -1 |
| 10 | Pike Road | 3 - 1 - 0 | — |
Others receiving votes: Wetumpka (3-0) 12, Central-Tuscaloosa (3-0) 8, McAdory (3-0) 7, Muscle Shoals (0-2) 5, Pelham (2-1) 3, Arab (3-0) 2, Florence (3-0) 1, St. Clair Co. (2-1) 1.
Released September 9, 2026
ASWA Rankings - 6A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Thompson | 4 - 0 - 0 | — |
| 2 | Central Phenix City | 3 - 1 - 0 | â–² +1 |
| 3 | Prattville | 4 - 0 - 0 | â–² +2 |
| 4 | Vestavia Hills | 3 - 1 - 0 | â–¼ -2 |
| 5 | Hewitt-Trussville | 3 - 1 - 0 | â–² +4 |
| 6 | Spain Park | 3 - 1 - 0 | â–² +1 |
| 7 | Auburn | 3 - 1 - 0 | â–¼ -1 |
| 8 | Hoover | 2 - 2 - 0 | â–¼ -4 |
| 9 | Opelika | 1 - 2 - 0 | â–¼ -1 |
| 10 | Daphne | 3 - 1 - 0 | NEW |
Others receiving votes: Enterprise (2-1) 9, Dothan (2-1) 8, James Clemens (2-1) 2.
Released September 9, 2026




































































