Rankings
ASWA Rankings - Private A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Bayside | 4 - 0 - 0 | — |
| 2 | Westbrook Christian | 4 - 0 - 0 | — |
| 3 | Montgomery Academy | 4 - 0 - 0 | — |
| 4 | Tuscaloosa Academy | 4 - 1 - 0 | — |
| 5 | Mobile Christian | 4 - 1 - 0 | — |
Others receiving votes: Cottage Hill (3-1) 12.
Released September 23, 2026
ASWA Rankings - Private AA
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Briarwood Christian | 5 - 0 - 0 | — |
| 2 | Mcgill-Toolen | 4 - 1 - 0 | — |
| 3 | Montgomery Catholic | 4 - 1 - 0 | — |
| 4 | UMS-Wright | 4 - 1 - 0 | â–² +1 |
| 5 | American Christian Academy | 5 - 0 - 0 | NEW |
Others receiving votes: Madison Aca. (3-2) 24, St. Michael (1-3) 6.
Released September 23, 2026
ASWA Rankings - 1A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Maplesville | 2 - 2 - 0 | — |
| 2 | Addison | 5 - 0 - 0 | — |
| 3 | Winterboro | 5 - 0 - 0 | — |
| 4 | Hubbertville | 4 - 1 - 0 | — |
| 5 | Red Bay | 5 - 0 - 0 | — |
| 6 | Loachapoka | 3 - 1 - 0 | — |
| 7 | Linden | 5 - 0 - 0 | — |
| 8 | Mckenzie | 4 - 0 - 0 | — |
| 9 | Elba | 4 - 1 - 0 | â–² +1 |
| 10 | Hackleburg | 4 - 0 - 0 | NEW |
Others receiving votes: University Charter (4-1) 15, Leroy (3-2) 8, Appalachian (2-2) 6, Wadley (2-3) 6, Kinston (4-1) 5, Pleasant Home (3-1) 1, Spring Garden (3-2) 1.
Released September 23, 2026
ASWA Rankings - 2A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Fyffe | 5 - 0 - 0 | — |
| 2 | Luverne | 5 - 0 - 0 | — |
| 3 | Reeltown | 5 - 0 - 0 | — |
| 4 | Piedmont | 5 - 0 - 0 | — |
| 5 | Cottonwood | 5 - 0 - 0 | â–² +1 |
| 6 | Collinsville | 4 - 0 - 0 | â–² +1 |
| 7 | Clarke County | 4 - 0 - 0 | â–² +2 |
| 8 | Gordo | 4 - 1 - 0 | â–² +2 |
| 9 | Walter Wellborn | 5 - 0 - 0 | NEW |
| 10 | Pleasant Valley | 4 - 1 - 0 | â–¼ -5 |
Others receiving votes: Thomasville (4-1) 17, Aliceville (5-0) 9, Lanett (3-2) 5, Southside-Selma (0-4) 4, Lexington (5-0) 3.
Released September 23, 2026
ASWA Rankings - 3A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Plainview | 5 - 0 - 0 | — |
| 2 | Geraldine | 4 - 0 - 0 | — |
| 3 | Handley | 3 - 0 - 0 | — |
| 4 | Oneonta | 5 - 0 - 0 | — |
| 5 | Jackson | 3 - 2 - 0 | â–² +1 |
| 6 | North Jackson | 3 - 1 - 0 | â–² +1 |
| 7 | Bullock County | 4 - 0 - 0 | â–² +1 |
| 8 | Opp | 4 - 1 - 0 | â–² +1 |
| 9 | Cleburne County | 5 - 0 - 0 | â–² +1 |
| 10 | Hatton | 5 - 0 - 0 | NEW |
Others receiving votes: T.R. Miller (2-2) 30, Bibb Co. (4-1) 11, Childersburg (5-0) 7, Pleasant Grove (4-1) 7, East Lawrence (4-1) 2, Central-Florence (4-0) 1.
Released September 23, 2026
ASWA Rankings - 4A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Williamson | 4 - 0 - 0 | — |
| 2 | Alexandria | 4 - 0 - 0 | — |
| 3 | Vigor | 3 - 1 - 0 | — |
| 4 | Scottsboro | 4 - 0 - 0 | — |
| 5 | Northside | 5 - 0 - 0 | — |
| 6 | 5 - 0 - 0 | — | |
| 7 | Selma | 5 - 0 - 0 | — |
| 8 | Leeds | 3 - 1 - 0 | â–² +2 |
| 9 | Deshler | 4 - 1 - 0 | NEW |
| 10 | Jacksonville | 3 - 2 - 0 | NEW |
Others receiving votes: Hamilton (3-1) 15, West Morgan (3-2) 12, Andalusia (4-1) 8, Marbury (5-0) 6, Priceville (4-1) 6, Valley (4-0) 5, Central-Clay Co. (2-3) 4, Citronelle (3-1) 4, Good Hope (3-1) 4, Sipsey Valley (3-1) 1.
Released September 23, 2026
ASWA Rankings - 5A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Clay-Chalkville | 3 - 1 - 0 | — |
| 2 | Parker | 5 - 1 - 0 | — |
| 3 | Saraland | 3 - 1 - 0 | — |
| 4 | Hillcrest Tuscaloosa | 5 - 0 - 0 | â–² +2 |
| 5 | Benjamin Russell | 3 - 1 - 0 | â–¼ -1 |
| 6 | Gulf Shores | 5 - 0 - 0 | â–² +1 |
| 7 | Homewood | 4 - 1 - 0 | â–² +1 |
| 8 | Pike Road | 4 - 1 - 0 | â–² +2 |
| 9 | Oxford | 4 - 1 - 0 | â–¼ -4 |
| 10 | Florence | 5 - 0 - 0 | NEW |
Others receiving votes: McAdory (5-0) 16, Russell Co. (4-1) 11, Arab (5-0) 6, Spanish Fort (4-1) 3, Mountain Brook (3-2) 2, Wetumpka (4-1) 2, Muscle Shoals (2-2) 1.
Released September 23, 2026
ASWA Rankings - 6A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Thompson | 5 - 0 - 0 | — |
| 2 | Central Phenix City | 4 - 1 - 0 | — |
| 3 | Prattville | 5 - 0 - 0 | — |
| 4 | Vestavia Hills | 4 - 1 - 0 | — |
| 5 | Daphne | 4 - 1 - 0 | â–² +3 |
| 6 | Hewitt-Trussville | 3 - 2 - 0 | â–¼ -1 |
| 7 | Hoover | 3 - 2 - 0 | â–² +2 |
| 8 | Auburn | 3 - 2 - 0 | â–¼ -2 |
| 9 | Opelika | 2 - 2 - 0 | â–² +1 |
| 10 | Spain Park | 3 - 2 - 0 | â–¼ -3 |
Others receiving votes: James Clemens (4-1) 20, Fairhope (4-1) 16, Sparkman (4-1) 3, Carver-Montgomery (3-2) 2, Enterprise (3-2) 1.
Released September 23, 2026




































































