Rankings
ASWA Rankings - Private A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Westbrook Christian | 5 - 0 | â–² +1 |
| 2 | Montgomery Academy | 5 - 0 | â–² +1 |
| 3 | Bayside | 4 - 1 | â–¼ -2 |
| 4 | Mobile Christian | 5 - 1 | â–² +1 |
| 5 | Tuscaloosa Academy | 4 - 1 | â–¼ -1 |
Others receiving votes: Cottage Hill (4-1) 48, Trinity (5-1) 7.
Released September 30, 2026
ASWA Rankings - Private AA
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Briarwood Christian | 6 - 0 | — |
| 2 | Mcgill-Toolen | 4 - 1 | — |
| 3 | UMS-Wright | 4 - 1 | â–² +1 |
| 4 | American Christian Academy | 5 - 0 | â–² +1 |
| 5 | Montgomery Catholic | 4 - 2 | â–¼ -2 |
Others receiving votes: St. Michael (2-3) 24, Madison Aca. (3-2) 6, Randolph (4-1) 6.
Released September 30, 2026
ASWA Rankings - 1A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Maplesville | 3 - 2 | — |
| 2 | Addison | 6 - 0 | — |
| 3 | Winterboro | 6 - 0 | — |
| 4 | Hubbertville | 5 - 1 | — |
| 5 | Red Bay | 6 - 0 | — |
| 6 | Loachapoka | 4 - 1 | — |
| 7 | Linden | 5 - 0 | — |
| 8 | Mckenzie | 5 - 0 | — |
| 9 | Elba | 5 - 1 | — |
| 10 | Hackleburg | 5 - 0 | — |
Others receiving votes: University Charter (5-1) 10, Leroy (4-2) 6, Appalachian (2-3) 5, Kinston (5-1) 5, Wadley (2-3) 4.
Released September 30, 2026
ASWA Rankings - 2A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Fyffe | 5 - 0 | — |
| 2 | Reeltown | 5 - 0 | â–² +1 |
| 3 | Cottonwood | 6 - 0 | â–² +2 |
| 4 | Luverne | 5 - 1 | â–¼ -2 |
| 5 | Piedmont | 5 - 1 | â–¼ -1 |
| 6 | Clarke County | 5 - 0 | â–² +1 |
| 7 | Gordo | 5 - 1 | â–² +1 |
| 8 | Walter Wellborn | 6 - 0 | â–² +1 |
| 9 | Collinsville | 4 - 1 | â–¼ -3 |
| 10 | Pleasant Valley | 5 - 1 | — |
Others receiving votes: Thomasville (5-1) 15, Lexington (5-0) 9, Cold Springs (5-0) 8, Lanett (4-2) 4, J.U. Blacksher (5-1) 1.
Released September 30, 2026
ASWA Rankings - 3A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Plainview | 5 - 0 | — |
| 2 | Geraldine | 5 - 0 | — |
| 3 | Handley | 4 - 0 | — |
| 4 | Bullock County | 5 - 0 | â–² +3 |
| 5 | Jackson | 3 - 2 | — |
| 6 | Oneonta | 5 - 1 | â–¼ -2 |
| 7 | Opp | 4 - 1 | â–² +1 |
| 8 | Cleburne County | 5 - 0 | â–² +1 |
| 9 | Hatton | 5 - 0 | â–² +1 |
| 10 | North Jackson | 3 - 2 | â–¼ -4 |
Others receiving votes: T.R. Miller (3-2) 14, Bibb Co. (5-1) 13, Childersburg (5-0) 8, Pleasant Grove (4-2) 8, East Lawrence (4-1) 2, Central-Florence (4-1) 1.
Released September 30, 2026
ASWA Rankings - 4A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Williamson | 4 - 0 | — |
| 2 | Alexandria | 5 - 0 | — |
| 3 | Vigor | 4 - 1 | — |
| 4 | Scottsboro | 5 - 0 | — |
| 5 | Northside | 5 - 0 | — |
| 6 | 6 - 0 | — | |
| 7 | Selma | 5 - 0 | — |
| 8 | Leeds | 3 - 1 | — |
| 9 | Deshler | 4 - 1 | — |
| 10 | Hamilton | 4 - 1 | NEW |
Others receiving votes: West Morgan (3-2) 12, Marbury (5-0) 10, Citronelle (4-1) 6, Valley (5-0) 6, Good Hope (4-1) 5, Andalusia (4-2) 1, Dale Co. (5-1) 1, Sipsey Valley (4-1) 1.
Released September 30, 2026
ASWA Rankings - 5A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Clay-Chalkville | 3 - 1 | — |
| 2 | Parker | 5 - 1 | — |
| 3 | Saraland | 4 - 1 | — |
| 4 | Hillcrest Tuscaloosa | 5 - 0 | — |
| 5 | Gulf Shores | 5 - 0 | â–² +1 |
| 6 | Homewood | 4 - 1 | â–² +1 |
| 7 | Pike Road | 4 - 1 | â–² +1 |
| 8 | Benjamin Russell | 3 - 2 | â–¼ -3 |
| 9 | Florence | 5 - 0 | â–² +1 |
| 10 | McAdory | 5 - 0 | NEW |
Others receiving votes: Arab (6-0) 10, Mountain Brook (4-2) 9, Oxford (4-2) 8, Spanish Fort (4-1) 3, Central-Tuscaloosa (4-1) 2, Muscle Shoals (2-2) 1, Russellville (5-1) 1.
Released September 30, 2026
ASWA Rankings - 6A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Thompson | 5 - 0 | — |
| 2 | Central Phenix City | 4 - 1 | — |
| 3 | Prattville | 5 - 0 | — |
| 4 | Vestavia Hills | 4 - 1 | — |
| 5 | Hewitt-Trussville | 3 - 2 | â–² +1 |
| 6 | Daphne | 4 - 1 | â–¼ -1 |
| 7 | Auburn | 3 - 2 | â–² +1 |
| 8 | Opelika | 2 - 2 | â–² +1 |
| 9 | Hoover | 3 - 3 | â–¼ -2 |
| 10 | Spain Park | 3 - 2 | — |
Others receiving votes: James Clemens (4-1) 21, Fairhope (4-1) 14, Sparkman (5-1) 3, Enterprise (4-2) 2, Carver-Montgomery (3-3) 1.
Released September 30, 2026




































































