F
JAGStats
| Abbeville | 228 | 25.333 | - | - | - | - | - | - | - | - |
| Abbeville Christian Academy | - | - | - | - | - | - | - | - | - | - |
| Addison | 390 | 48.75 | - | - | - | - | - | - | - | - |
| Alabama Christian Academy | 214 | 23.778 | - | - | - | - | - | - | - | - |
| Albertville | 91 | 11.375 | - | - | - | - | - | - | - | - |
| Alexandria | 324 | 40.5 | - | - | - | - | - | - | - | - |
| Aliceville | 167 | 20.875 | - | - | - | - | - | - | - | - |
| A.L. Johnson | - | - | - | - | - | - | - | - | - | - |
| American Christian Academy | 238 | 29.75 | - | - | - | - | - | - | - | - |
| Andalusia | 268 | 29.778 | - | - | - | - | - | - | - | - |
| Anniston | 267 | 33.375 | - | - | - | - | - | - | - | - |
| Appalachian | 356 | 39.556 | - | - | - | - | - | - | - | - |
| Arab | 135 | 16.875 | - | - | - | - | - | - | - | - |
| Ardmore | 250 | 31.25 | - | - | - | - | - | - | - | - |
| Ariton | 281 | 35.125 | - | - | - | - | - | - | - | - |
| Asbury | 87 | 9.667 | - | - | - | - | - | - | - | - |
| Ashford | 180 | 20 | - | - | - | - | - | - | - | - |
| Ashville | 206 | 25.75 | - | - | - | - | - | - | - | - |
| Athens | 202 | 25.25 | - | - | - | - | - | - | - | - |
| Auburn | 254 | 25.4 | - | - | - | - | - | - | - | - |
| Austin | 219 | 27.375 | - | - | - | - | - | - | - | - |
| Autauga Academy | 219 | 27.375 | - | - | - | - | - | - | - | - |
| Autaugaville | - | - | - | - | - | - | - | - | - | - |
| Baker | 371 | 37.1 | - | - | - | - | - | - | - | - |
| Baldwin County | 76 | 9.5 | - | - | - | - | - | - | - | - |
| Banks | - | - | - | - | - | - | - | - | - | - |
| Barbour County | 46 | 5.75 | - | - | - | - | - | - | - | - |
| Bayshore Christian | 88 | 12.571 | - | - | - | - | - | - | - | - |
| Bayside | 318 | 39.75 | - | - | - | - | - | - | - | - |
| B.B. Comer | 106 | 13.25 | - | - | - | - | - | - | - | - |
| Beauregard | 143 | 17.875 | - | - | - | - | - | - | - | - |
| Belgreen | 194 | 32.333 | - | - | - | - | - | - | - | - |
| Benjamin Russell | 306 | 38.25 | - | - | - | - | - | - | - | - |
| Berry | 259 | 37 | - | - | - | - | - | - | - | - |
| Bessemer Academy | - | - | - | - | - | - | - | - | - | - |
| Bessemer City | 242 | 30.25 | - | - | - | - | - | - | - | - |
| Beulah | 162 | 20.25 | - | - | - | - | - | - | - | - |
| Bibb County | 343 | 38.111 | - | - | - | - | - | - | - | - |
| Billingsley | 202 | 25.25 | - | - | - | - | - | - | - | - |
| Blacksher, J.U. | 260 | 32.5 | - | - | - | - | - | - | - | - |
| Boaz | 199 | 24.875 | - | - | - | - | - | - | - | - |
| Bob Jones | 231 | 25.667 | - | - | - | - | - | - | - | - |
| Brantley | 211 | 26.375 | - | - | - | - | - | - | - | - |
| Brewer, A.P. | 150 | 18.75 | - | - | - | - | - | - | - | - |
| Briarwood Christian | 171 | 21.375 | - | - | - | - | - | - | - | - |
| Brilliant | 106 | 15.143 | - | - | - | - | - | - | - | - |
| Brindlee Mountain | 170 | 18.889 | - | - | - | - | - | - | - | - |
| Brooks | 254 | 31.75 | - | - | - | - | - | - | - | - |
| Brookwood | 150 | 16.667 | - | - | - | - | - | - | - | - |
| Bryant | 134 | 16.75 | - | - | - | - | - | - | - | - |
- *PTS => Total Points
- *PTS/G => Points Per Game
- *YDS => Total Offense
- *YDS/G => Yards Per Game
- *PYDS => Passing Yards
- *PYDS/G => Pass Yards PG
- *RYDS => Rushing Yards
- *RYDS/G => Rush Yards PG
- *TO => Turnovers
- *TO/G => Turnovers PG