F
JAGStats
| Abbeville | 88 | 12.571 | - | - | - | - | - | - | - | - |
| Abbeville Christian Academy | - | - | - | - | - | - | - | - | - | - |
| Addison | 353 | 50.429 | - | - | - | - | - | - | - | - |
| Alabama Christian Academy | 236 | 29.5 | - | - | - | - | - | - | - | - |
| Albertville | 133 | 22.167 | - | - | - | - | - | - | - | - |
| Alexandria | 242 | 40.333 | - | - | - | - | - | - | - | - |
| Aliceville | 255 | 31.875 | - | - | - | - | - | - | - | - |
| A.L. Johnson | - | - | - | - | - | - | - | - | - | - |
| American Christian Academy | 314 | 44.857 | - | - | - | - | - | - | - | - |
| Andalusia | 205 | 29.286 | - | - | - | - | - | - | - | - |
| Anniston | 112 | 18.667 | - | - | - | - | - | - | - | - |
| Appalachian | 177 | 29.5 | - | - | - | - | - | - | - | - |
| Arab | 243 | 34.714 | - | - | - | - | - | - | - | - |
| Ardmore | 128 | 21.333 | - | - | - | - | - | - | - | - |
| Ariton | 235 | 29.375 | - | - | - | - | - | - | - | - |
| Asbury | 52 | 8.667 | - | - | - | - | - | - | - | - |
| Ashford | 198 | 24.75 | - | - | - | - | - | - | - | - |
| Ashville | 64 | 10.667 | - | - | - | - | - | - | - | - |
| Athens | 178 | 29.667 | - | - | - | - | - | - | - | - |
| Auburn | 207 | 29.571 | - | - | - | - | - | - | - | - |
| Austin | 173 | 28.833 | - | - | - | - | - | - | - | - |
| Autauga Academy | - | - | - | - | - | - | - | - | - | - |
| Autaugaville | - | - | - | - | - | - | - | - | - | - |
| Baker | 164 | 23.429 | - | - | - | - | - | - | - | - |
| Baldwin County | 142 | 20.286 | - | - | - | - | - | - | - | - |
| Banks | - | - | - | - | - | - | - | - | - | - |
| Barbour County | 74 | 10.571 | - | - | - | - | - | - | - | - |
| Bayshore Christian | 113 | 16.143 | - | - | - | - | - | - | - | - |
| Bayside | 307 | 43.857 | - | - | - | - | - | - | - | - |
| B.B. Comer | 73 | 10.429 | - | - | - | - | - | - | - | - |
| Beauregard | 82 | 10.25 | - | - | - | - | - | - | - | - |
| Belgreen | 135 | 22.5 | - | - | - | - | - | - | - | - |
| Benjamin Russell | 197 | 24.625 | - | - | - | - | - | - | - | - |
| Berry | 175 | 29.167 | - | - | - | - | - | - | - | - |
| Bessemer Academy | - | - | - | - | - | - | - | - | - | - |
| Bessemer City | 182 | 30.333 | - | - | - | - | - | - | - | - |
| Beulah | 171 | 28.5 | - | - | - | - | - | - | - | - |
| Bibb County | 277 | 39.571 | - | - | - | - | - | - | - | - |
| Billingsley | 152 | 21.714 | - | - | - | - | - | - | - | - |
| Blacksher, J.U. | 218 | 27.25 | - | - | - | - | - | - | - | - |
| Boaz | 209 | 34.833 | - | - | - | - | - | - | - | - |
| Bob Jones | 140 | 23.333 | - | - | - | - | - | - | - | - |
| Brantley | 238 | 29.75 | - | - | - | - | - | - | - | - |
| Breakthrough Charter School | 42 | 5.25 | - | - | - | - | - | - | - | - |
| Brewer, A.P. | 146 | 20.857 | - | - | - | - | - | - | - | - |
| Briarwood Christian | 272 | 38.857 | - | - | - | - | - | - | - | - |
| Brilliant | 76 | 12.667 | - | - | - | - | - | - | - | - |
| Brindlee Mountain | 85 | 14.167 | - | - | - | - | - | - | - | - |
| Brooks | 248 | 35.429 | - | - | - | - | - | - | - | - |
| Brookwood | 153 | 21.857 | - | - | - | - | - | - | - | - |
- *PTS => Total Points
- *PTS/G => Points Per Game
- *YDS => Total Offense
- *YDS/G => Yards Per Game
- *PYDS => Passing Yards
- *PYDS/G => Pass Yards PG
- *RYDS => Rushing Yards
- *RYDS/G => Rush Yards PG
- *TO => Turnovers
- *TO/G => Turnovers PG