
Oneonta Redskins
Baseball
4A●Area 11●0-0-0
Roster
| Ht | Wt | ||||
|---|---|---|---|---|---|
| Tyler Butts | Sr | 5"10 | 131 | ||
| Alan Piceno | Jr | 4"9 | 68 | ||
| Pate Pass | Sr | 6"3 | 225 | ||
| Carson Harper | Sr | 6"2 | 257 | ||
| Layne Nicholson | Jr | ||||
| Inman Carson | Jr | ||||
| Greer Phillips | Jr | 5"10 | 185 | ||
| Cash Crow | Jr | 6"2 | 220 | ||
| Joseph Prusha | Jr | 5"6 | 123 | ||
| Andrew Self | Jr | ||||
| Evan Sherbet | Sr | 6"1 | 185 | ||
| Brayden Keener | Jr | ||||
| Mason Chambers | So | 5"10 | 195 | ||
| Lawson Abernathy | So | 5"10 | 175 | ||
| Caleb Glover | So | ||||
| Hayden Renfro | Fr | ||||
| Dawson Self | So | 6"0 | 210 | ||
| Jaxon Shiver | Fr | 5"9 | 210 | ||
| Braden Whited | Fr | 5"10 | 150 | ||
| Luke Robertson | Fr | 6"1 | 230 |






























